PRICE IN PAKISTAN | 139,999 PKR |
PRICE IN USD | $632 |
Announced | 2021, September 09 |
Status | Available |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 7, 8, 12, 17, 28, 34, 38, 39, 40, 41 - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A + 5G |
Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
Weight | 183/184/185/186 g (6.46 oz) |
Build | Glass front (Schott Xensation Up), glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Back Cameras | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Others | HDR 4K@30fps, 1080p@30fps |
Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM, 256GB/16GB RAM, 512GB/12GB RAM |
Others | UFS 3.1 |
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) WITH Schott Xensation Up PRTECTION |
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) - International Exynos 1080 (5 nm) - China |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China |
GPU | Mali-G77 MC9 - International Mali-G78 MP10 - China |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, Infrared port |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Radio | NO |
USB | USB Type-C 2.0, USB On-The-Go |
Loudspeaker | Yes |
3.5mm jack | NO |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
COLORS | Cosmic Black, Aurora Dawn, White |
Type | Li-Po 4450 mAh, non-removable |
Others | Fast charging 44W Reverse charging |
The overall rating is based on review by our experts
Meta Description: Discover the Vivo X70 Pro price in Pakistan (Rs. 139,999), specs, features, and reasons to buy or skip this flagship phone in the Pakistan mobile phone market. Updated 2025.
The Vivo X70 Pro has made waves in the Pakistan mobile phone market with its premium features and competitive pricing. Priced at Rs. 139,999, this flagship device offers cutting-edge technology for tech enthusiasts, small business owners, and mobile buyers seeking value. This comprehensive guide explores the Vivo X70 Pro price in Pakistan, its standout specifications, and reasons to consider or pass on this device.
The Vivo X70 Pro price in Pakistan is Rs. 139,999, as regulated by official dealers and warranty providers. In USD, it equates to approximately $428. This price positions the X70 Pro as a mid-to-high-end flagship, competing with brands like Samsung and Xiaomi.
The Vivo X70 Pro is powered by a Dimensity 1200V SoC chipset, paired with a 2.8 GHz Octa-Core processor and Mali-G77 GPU. Here’s a detailed look at its specs:
The Vivo X70 Pro stands out in the Pakistan mobile phone market for several compelling reasons:
While the Vivo X70 Pro is a strong contender, it may not suit everyone. Here are some reasons to reconsider:
To help you decide, let’s compare the Vivo X70 Pro with other flagships in the Pakistan mobile phone market.
Feature | Vivo X70 Pro | Samsung Galaxy A73 | Xiaomi 12 |
---|---|---|---|
Price in Pakistan | Rs. 139,999 | Rs. 133,999 | Rs. 144,999 |
Display | 6.56″ AMOLED, 120Hz | 6.7″ Super AMOLED, 120Hz | 6.28″ AMOLED, 120Hz |
Processor | Dimensity 1200V | Snapdragon 778G | Snapdragon 8 Gen 1 |
Camera | 50MP + 12MP + 12MP + 8MP | 108MP + 12MP + 5MP + 5MP | 50MP + 13MP + 5MP |
Battery | 4450 mAh, 44W | 5000 mAh, 25W | 4500 mAh, 67W |
Storage | 256GB, non-expandable | 128GB/256GB, expandable | 256GB, non-expandable |
The Vivo X70 Pro price in Pakistan has remained stable since its launch, reflecting Vivo’s strategy to compete in the premium segment. However, prices may vary slightly due to:
Currently, the Vivo X70 Pro is available in a single variant (12GB/256GB) at Rs. 139,999. Unlike other models like the Vivo V21, which offers multiple storage options, the X70 Pro sticks to one configuration, simplifying the buying process.
The Vivo X70 Pro comes in two stunning colors:
Both colors are priced identically at Rs. 139,999, allowing buyers to choose based on aesthetics without cost differences.
The Dimensity 1200V chipset ensures the Vivo X70 Pro handles demanding tasks like video editing, gaming, and multitasking with ease. The 12GB RAM enhances performance, making it ideal for power users. Funtouch OS 12, while feature-rich, may feel cluttered compared to cleaner interfaces like One UI.
The Vivo X70 Pro’s camera system, co-engineered with Zeiss, is a standout feature. The 50MP main sensor captures detailed shots, while the 12MP portrait and wide-angle lenses offer versatility. The 8MP periscope lens provides up to 5x optical zoom, perfect for distant subjects.
The 4450 mAh battery lasts a full day under moderate use. The 44W fast charging ensures a 0-50% charge in about 25 minutes, though it lags behind competitors like the Xiaomi 12’s 67W charging.
Running on Android 11 with Funtouch OS 12, the Vivo X70 Pro offers a customizable interface. However, Vivo’s update cycle is slower than competitors, with Android 12 and 13 updates expected but not guaranteed.
The Vivo X70 Pro boasts a premium glass back and aluminum frame, weighing just 185g. Its slim profile and curved edges make it comfortable to hold, though a case is recommended to prevent scratches.
The under-display optical fingerprint sensor is fast and reliable, complemented by face unlock for added convenience. Data encryption ensures user privacy, aligning with modern security standards.
The Pakistan mobile phone market is highly competitive, with brands like Samsung, Xiaomi, and Oppo vying for dominance. The Vivo X70 Pro holds its own with its camera prowess and performance but faces challenges due to its price and lack of expandable storage.
The Vivo X70 Pro, priced at Rs. 139,999 in Pakistan, offers a compelling mix of performance, camera quality, and design. Its AMOLED display, Zeiss-powered cameras, and fast charging make it a top pick for tech enthusiasts and small business owners. However, the lack of expandable storage and wireless charging may deter some buyers. If you’re seeking a flagship experience in the Pakistan mobile phone market, the Vivo X70 Pro is worth considering. Explore the latest deals on Daraz or PriceOye to get the best price today!