PRICE IN PAKISTAN | Rs. 518,999 |
Announced | 2023, September 07 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Dimensions | ]147.5 x 71.5 x 7.9 mm |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Sim | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International, Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Back Cameras | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Others | HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Card slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM, 1TB/6GB RAM |
Others | NVMe |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density), Scratch-resistant ceramic glass, oleophobic coating Others Always-On display |
OS | IOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Loudspeaker | Yes, with stereo speakers, Vibration, proprietary ringtones |
3.5mm jack | NO |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
COLORS | Space Black, Silver, Gold, Deep Purple |
Type | (Li-Po Non removable), 5000 mAh |
Others | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
The overall rating is based on review by our experts
iPhone 14 Pro Price in Pakistan is Rs. 518,999. If you’re a tech enthusiast in Pakistan scanning the market for a premium smartphone, the Apple iPhone 14 Pro stands out like a beacon.
Launched back in 2022, this device still packs a punch in 2025, especially with prices settling down a bit. Whether you’re a small business owner juggling client calls in Karachi or a gadget lover in Lahore tweaking your setup, knowing the Apple iPhone 14 Pro price in Pakistan is key to making a smart buy. We’ll break it all down here, from current rates to what makes this phone tick.
Pakistan’s smartphone scene is buzzing, with folks from bustling Islamabad streets to quiet Peshawar alleys eyeing Apple products. High PTA taxes keep things pricey, but the allure of iOS smoothness and build quality draws in sellers and buyers alike. Think of it as investing in a reliable partner for your daily grind.
As of August 2025, the Apple iPhone 14 Pro price in Pakistan hovers around Rs. 505,999 for the base 128GB model with official warranty. This comes from trusted online spots like PriceOye, where discounts sometimes knock it down from the original Rs. 530,999. Keep in mind, prices fluctuate based on stock, location, and whether it’s PTA-approved.
These figures include PTA approval, ensuring you avoid extra fees down the line.
Colors add that personal flair, and prices don’t shift much across them. Expect the same Rs. 505,999 baseline for Space Black, Silver, Gold, or Deep Purple. Deep Purple often sells out faster in cities like Lahore, where folks love a pop of color.
Navigating sellers can feel like haggling in a bazaar, but stick to authorized dealers for peace of mind. Sites like Daraz, PriceOye, and WhatMobile offer competitive rates, often with installment plans for budget-conscious buyers. Physical stores in Karachi’s Saddar or Lahore’s Hafeez Center might give you a hands-on feel, but watch for non-PTA models that could cost less upfront but sting later.
Under the hood, this phone runs on the A16 Bionic chip, a beast that handles multitasking like a pro. With 6GB RAM and storage options up to 1TB, it’s built for speed. The 6.1-inch Super Retina XDR display shines bright, even under Pakistan’s harsh sun.
The LTPO OLED screen with 120Hz refresh rate makes scrolling through social media or business apps feel buttery smooth. Its ceramic shield front and surgical-grade stainless steel frame scream durability – perfect if you’re prone to drops during rushed commutes in Islamabad.
One standout feature is the 48MP main camera, flanked by 12MP ultra-wide and telephoto lenses. Night shots come alive with Photonic Engine tech, capturing Lahore’s vibrant night markets or Karachi’s beach sunsets in stunning detail.
Expect up to 23 hours of video playback on a single charge, thanks to the efficient chip. Fast charging gets you to 50% in 30 minutes with a 20W adapter – handy for small business owners on the move. Wireless MagSafe charging adds convenience, though adapters aren’t included.
Pakistan’s summers can drain batteries faster, so dim the screen, close unused apps, and avoid direct sunlight. This keeps your phone going through long power outages.
Running iOS 18 in 2025, it gets regular updates for security and new tricks like enhanced Siri. Face ID works flawlessly, and IP68 rating means it survives splashes from monsoon rains or accidental dips in the Indus.
Sync with MacBooks for seamless workflows – ideal for sellers managing inventory via apps like QuickBooks.
Diving into why this phone might be your next pick? It’s not just hype; the iPhone 14 Pro delivers real value in a market flooded with options.
These points make it a solid choice if you’re upgrading from older models.
Take Ahmed, a Lahore-based entrepreneur: “The camera helped me shoot product photos for my online store – sales jumped 30%!” Or Sana in Karachi: “Battery lasts through my entire workday, no more mid-afternoon charges.”
On the flip side, it’s not for everyone. Here’s why you might skip it and look elsewhere.
Weigh these against your needs – perhaps a mid-range Google Pixel suits better.
Model | Price Range (Rs.) | Key Strength | Why Over iPhone 14 Pro? |
---|---|---|---|
Samsung Galaxy S23 | 300,000-350,000 | Versatile camera | More affordable with similar performance |
Google Pixel 8 | 250,000-300,000 | AI features | Better value for photography enthusiasts |
iPhone 15 | 400,000-450,000 | Newer chip | Fresher updates without Pro price |
OnePlus 12 | 280,000-320,000 | Fast charging | Quicker top-ups for busy days |
This table helps compare apples to oranges – pun intended.
PTA approval is non-negotiable for long-term use. Expect to pay extra taxes on imports, pushing the Apple iPhone 14 Pro price in Pakistan higher. Check the PTA website for DIRBS verification to avoid blocks.
Across platforms, it scores 4.5/5. Buyers praise the camera and speed, but some gripe about the cost. “Worth every penny for my vlogs,” says a Karachi reviewer on PriceOye.
Enhance your setup with MagSafe cases (Rs. 5,000-10,000) or AirPods Pro (Rs. 50,000+). For sellers, a portable charger keeps demos running smooth.
Clean ports regularly to fend off dust, update iOS promptly, and use original chargers. In humid areas like Karachi, silica gel packets help.
With iPhone 16 out, 14 Pro prices are dipping, making it a bargain hunter’s dream. Demand stays strong among young professionals.
Expect drops to Rs. 450,000 by year-end as stocks clear.
Drawing from Apple’s official specs and Wikipedia’s iPhone history, this model bridges premium features with reliability. For small businesses, it’s a tool that boosts productivity without constant upgrades.
Wrapping up, the Apple iPhone 14 Pro remains a powerhouse in Pakistan’s market, blending top-tier features with enduring appeal. If the reasons to buy outweigh the cons for your lifestyle, it’s a move you won’t regret. Ready to grab one? Head over to PriceOye or your local dealer today for the best deals on Apple iPhone 14 Pro price in Pakistan – and subscribe to our newsletter for more tech updates!
OTHERS; Red Magic 8 Pro Price in Pakistan 2025, Reason to Buy or Skip, Samsung A54 Price in Pakistan 2025, Reasons to Buy or Skip, Oppo A54 Price in Pakistan 2025, Reasons to Buy or Skip.