PRICE IN PAKISTAN | 390,000 PKR |
Announced | 2024, August 13 |
Status | Available. Released 2024, August 22 |
Technology | GSM / HSPA / LTE / 5G |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Sim | Nano-SIM + eSIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Primary | Triple 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Secondary | Single 42 MP, f/2.2, 17mm (ultrawide), PDAF Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps |
Card slot | No |
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 3.1 |
Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) Protection Corning Gorilla Glass Victus 2 Always-on display |
OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD Positioning |
GPS | (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
SENSORS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellite SOS service Circle to Search Performance AnTuTu: 1380138 (v10) GeekBench: 4854 (v6) 3DMark: 2540 (Wild Life Extreme) Display 2365 nits max brightness (measured) Loudspeaker -25.5 LUFS (Very good) |
COLORS | Porcelain, Rose Quartz, Hazel, Obsidian Models GGX8B, GZC4K, GQ57S SAR EU 0.99 W/kg (head) 1.40 W/kg (body) Price $ 704.84 / € 748.79 / £ 562.00 Tests |
Type | Li-Ion 5060 mAh Charging 37W wired, PD3.0, PPS, 70% in 30 min 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) |
The overall rating is based on review by our experts
Google Pixel 9 Pro XL Price in Pakistan is 390,000PKR. In the ever-evolving world of smartphones, Google’s Pixel series has consistently set benchmarks for innovation, user experience, and integration with the Android ecosystem. The Google Pixel 9 Pro XL is a testament to this legacy, offering cutting-edge technology, unparalleled AI capabilities, and a design that caters to aesthetics and functionality.
Feature | Details |
---|---|
Display | 6.8-inch Super Actua OLED |
Resolution | 1344 x 2992 pixels |
Refresh Rate | 120Hz |
Processor | Google Tensor G4 |
RAM | 16GB |
Storage Options | 128GB, 256GB, 512GB, 1TB |
Rear Cameras | 50MP (main), 48MP (ultrawide), 48MP (telephoto) |
Front Camera | 12MP |
Battery | 5060 mAh |
Operating System | Android 14 |
Security Updates | 7 years |
The Pixel 9 Pro XL boasts a sleek design with a durable build, ensuring it feels premium in hand while being resilient to daily wear and tear.
The Super Actua display ensures vibrant colors, deep blacks, and smooth scrolling, making it perfect for multimedia consumption and gaming.
At the heart of the Pixel 9 Pro XL is Google’s custom-built Tensor G4 chip, which is designed to handle intensive tasks easily while optimizing battery consumption.
The Tensor G4 chip enhances AI-driven tasks, ensuring faster performance, improved camera features, and exceptional battery efficiency.
Google’s prowess in computational photography shines through with the Pixel 9 Pro XL’s versatile camera setup.
Features like Magic Editor, Best Take, and Add Me utilize AI to enhance photos, ensuring every shot is frame-worthy.
Equipped with a 5060 mAh battery, the Pixel 9 Pro XL ensures you stay connected throughout the day.
Fast charging capabilities mean you spend less time tethered to an outlet and more on the go.
The Pixel 9 Pro XL introduces Gemini, Google’s advanced AI assistant, offering features like:
Gemini enhances productivity, creativity, and overall user experience by understanding context and providing timely assistance.
Google prioritizes user security and software longevity.
Regular Pixel Drops introduce new features, ensuring your device remains up-to-date with the latest innovations.
Pros:
Cons:
Feature | Google Pixel 9 Pro XL | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max | OnePlus 12 |
---|---|---|---|---|
Processor | Google Tensor G4 | Snapdragon 8 Gen 3 | A17 Pro | Snapdragon 8 Gen 3 |
Display | 6.8″ OLED, 120Hz | 6.8″ AMOLED, 120Hz | 6.7″ Super Retina XDR, 120Hz | 6.82″ AMOLED, 120Hz |
Camera Setup | 50MP + 48MP + 48MP | 200MP + 12MP + 10MP + 10MP | 48MP + 12MP + 12MP | 50MP + 48MP + 64MP |
Front Camera | 12MP | 12MP | 12MP | 32MP |
Battery | 5060 mAh | 5000 mAh | 4422 mAh | 5400 mAh |
Charging | Fast Wired & Wireless | 45W Wired, 15W Wireless | 25W Wired, 15W MagSafe | 100W Wired, 50W Wireless |
Operating System | Android 14 | Android 14 (One UI 6.1) | iOS 17 | Android 14 (OxygenOS 14) |
AI Features | Gemini AI, Magic Editor | Galaxy AI | Siri, On-device ML | AI-based gaming & camera |
Build Material | Glass, Aluminum Frame | Titanium Frame | Titanium Frame | Glass & Metal |
Weight | ~213g | ~233g | ~221g | ~220g |
Software Support | 7 years | 7 years | 5–6 years | 4 years |
Starting Price (Est.) | $1,199 | $1,299 | $1,199 | $899 |
The Pixel 9 Pro XL is expected to launch globally in October 2025, continuing Google’s usual fall release cycle.
Yes. It is rated IP68, which means it is dust-tight and can withstand submerging water up to 1.5 meters for 30 minutes.
The Tensor G4 chip is designed specifically for AI-first tasks, such as real-time voice translation, AI-powered photo editing, and contextual suggestions. It’s not just about raw power—it’s about smarter, more integrated user experiences.
Yes, it supports fast wireless charging, reverse wireless charging and USB-PD 3.0 for high-speed wired charging.
Google has committed to 7 years of Android OS updates and security patches, the longest among Android manufacturers as of 2025.
Yes. The phone is unlocked, allowing you to use it with any GSM or CDMA carrier worldwide, including Verizon, AT&T, T-Mobile, etc.
Magic Editor is an AI-powered photo editing tool that allows you to:
It’s integrated into Google Photos and works offline on-device.
As part of Google’s sustainability initiative, the Pixel 9 Pro XL does not include a charger in the box. A USB-C to USB-C cable is provided.
The Pixel 9 Pro XL uses an under-display ultrasonic fingerprint sensor for faster and more reliable unlocking, even with wet fingers.
Gemini is more context-aware than traditional assistants. It not only responds to voice queries but also helps with:
The Google Pixel 9 Pro XL will be the pinnacle of smartphone innovation in 2025. With its powerful performance, advanced AI features, and commitment to user security, it offers an unparalleled Android experience. Whether you’re a photography enthusiast, a productivity powerhouse, or someone who values seamless integration with Google’s ecosystem, the Pixel 9 Pro XL is designed to exceed expectations.
NEXT;