PRICE IN PAKISTAN | Rs. 224,999/- |
Announced | 2020, October 13 |
Status | Available |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbp |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China , IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Back Cameras | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Others | HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Card slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM |
Others | NVMe |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection of Scratch-resistant ceramic glass, oleophobic coating |
OS | iOS 14.1, upgradable to iOS 16 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Loudspeaker | Yes, with stereo speakers, Vibration, proprietary ringtones |
3.5mm jack | No, Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
COLORS | Silver, Graphite, Gold, Pacific Blue |
Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Others | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
The overall rating is based on review by our experts
iPhone 12 Pro Price in Pakistan is 220,899 PKR. The Apple iPhone 12 Pro, launched in 2020, remains a hot topic among Pakistani tech enthusiasts and mobile buyers in 2025.
With its sleek design, powerful performance, and advanced camera system, it’s no wonder this device continues to turn heads. But at a starting price of Rs. 220,899, is it the right choice for you? This article dives deep into the Apple iPhone 12 Pro price in Pakistan, its features, variants, colors, and reasons to buy or pass, helping small business owners, tech geeks, and savvy shoppers make an informed decision.
Whether you’re eyeing its triple-camera setup for content creation or its A14 Bionic chip for seamless multitasking, we’ve got you covered with detailed insights, comparisons, and tips tailored for the Pakistani market. Let’s break it down!
As of August 2025, the Apple iPhone 12 Pro price in Pakistan starts at Rs. 220,899 for the base variant (6GB RAM, 128GB storage). Prices vary depending on storage, PTA approval, and market conditions like dollar rates and taxes. Here’s a breakdown of the pricing for all variants:
Variant | Price (PKR) | PTA-Approved Price (PKR) | USD (Approx.) |
---|---|---|---|
128GB | 220,899 | 235,000 – 245,000 | 1,646 |
256GB | 225,999 | 240,000 – 255,000 | 1,682 |
512GB | 258,999 | 270,000 – 285,000 | 1,930 |
Note: Prices fluctuate due to import duties, inflation, and retailer discounts. Always check local stores or trusted online platforms like Priceoye or WhatMobile for the latest deals.
The iPhone 12 Pro comes in three storage variants, each catering to different needs:
All variants feature 6GB of RAM, ensuring smooth performance. However, there’s no expandable storage, so choose wisely based on your usage.
The iPhone 12 Pro is available in four stunning colors, adding a touch of style to its premium build:
Each color is paired with a stainless steel frame and Ceramic Shield glass for durability. Prices remain consistent across colors, but availability may vary in Pakistan’s local markets.
The iPhone 12 Pro stands out with its blend of cutting-edge technology and elegant design. Here’s why it’s still a contender in 2025:
The Apple A14 Bionic chip, built on 5nm technology, delivers lightning-fast performance. Whether you’re editing videos, playing PUBG, or running business apps, the iPhone 12 Pro handles it all without lag. Its 6-core CPU and 4-core GPU ensure smooth multitasking and gaming.
The iPhone 12 Pro’s triple 12MP camera setup (wide, ultra-wide, telephoto) is a game-changer for Pakistani vloggers and photographers:
It supports 4K Dolby Vision video at 60fps, making it ideal for YouTubers or Instagram creators. The LiDAR Scanner enhances AR experiences and low-light focus.
The 6.1-inch OLED display offers a 1170 x 2532 resolution with 460 PPI. With HDR10, Dolby Vision, and 1200 nits peak brightness, it’s perfect for streaming Netflix or browsing social media in Pakistan’s sunny outdoors. The Ceramic Shield provides 4x better drop protection.
The 2815 mAh battery lasts about 8-10 hours with mixed use (social media, calls, gaming). It supports:
Tip: Buy a fast charger separately, as Apple doesn’t include one in the box.
The iPhone 12 Pro runs iOS 14.1, upgradable to the latest iOS version in 2025. Features like Face ID, Apple Pay, and seamless app integration make it a secure and user-friendly choice.
Here are compelling reasons why the iPhone 12 Pro is a smart pick for Pakistani buyers:
Despite its strengths, the iPhone 12 Pro may not suit everyone. Here’s why you might pass:
Let’s compare the iPhone 12 Pro to popular alternatives in Pakistan:
Feature | iPhone 12 Pro | Samsung Galaxy S21 | OnePlus 9 |
---|---|---|---|
Price (PKR) | 220,899 (128GB) | ~180,000 (128GB) | ~160,000 (128GB) |
Display | 6.1″ Super Retina XDR OLED | 6.2″ Dynamic AMOLED 2X | 6.55″ Fluid AMOLED |
Chipset | A14 Bionic | Exynos 2100 | Snapdragon 888 |
Camera | 12MP Triple (Wide, Ultra-Wide, Tele) | 64MP Triple | 48MP Triple |
Battery | 2815 mAh | 4000 mAh | 4500 mAh |
OS | iOS 14.1 (upgradable) | Android 11 (upgradable) | Android 11 (upgradable) |
Verdict: The iPhone 12 Pro excels in camera quality and iOS ecosystem integration, but Samsung and OnePlus offer larger batteries and lower prices. Choose based on brand loyalty and software preference.
Here are trusted platforms to purchase the iPhone 12 Pro:
Pro Tip: Always verify PTA approval and warranty details to avoid scams. Use cash-on-delivery for safer online purchases.
Used iPhone 12 Pro units are popular in Pakistan due to lower prices. Here’s a comparison:
Recommendation: If budget is a concern, certified pre-owned devices from Regen or Voxo offer a balance of quality and affordability.
Pakistan’s PTA taxes significantly increase iPhone prices. For the iPhone 12 Pro:
Non-PTA devices are cheaper but may face network blocks after 60 days. Always prioritize PTA-approved models for long-term use.
Enhance your iPhone 12 Pro experience with these accessories:
Check local markets or Daraz for affordable options.
Apple emphasizes sustainability with the iPhone 12 Pro:
For eco-conscious Pakistani buyers, this aligns with global sustainability trends.
The Apple iPhone 12 Pro remains a solid choice in Pakistan for its premium build, powerful A14 Bionic chip, and versatile camera system. At Rs. 220,899, it’s a worthwhile investment for tech enthusiasts, small business owners, and content creators who value iOS reliability and long-term support. However, budget-conscious buyers might prefer newer Android alternatives with larger batteries or lower prices.
Ready to make a decision? Compare prices on Priceoye or Regen, verify PTA status, and grab a deal that suits your needs. Stay updated with the latest mobile phone news by subscribing to our newsletter!
OTHERS; iPhone 11 Price in Pakistan: Reasons to Buy or Pass in 2025, iPhone 13 Price in Pakistan 2025, Reasons to Buy or Skip.